|
|
||||
|
|
||||
|
|
||||
|
Thrace Evros |
Karditsa Thesalia |
Eastern Aegean Islands Chios |
Ionian Islands Zante |
Epirus Konitsa |
|
IONIAN ISLANDS |
||||
|
ZANTE |
+30 26950 83373 |
|||
|
ZANTE |
+30 26950 35106 |
|||
|
KEFALONIA |
+30 26710 85380 |
|||
| PELOPONNESE | ||||
| THEONI'S HOME | ARCADIA | +30 27970 24000 | ||
| NERAIDA | HELEIA | +30 6938 226463 | ||
| SMYRNIS | ARCADIA | +30 27910 61112 | ||
| CENTRAL GREECE | ||||
| AMPHIKAIA | VOIOTIA | +30 6977 596196 | ||
| KTIMA MOUSON | VOIOTIA | +30 22680 22100 | ||
| ELAIONAS | EVOIA | +30 22270 71619 | ||
| KATAFYGIO | EVOIA | +30 22260 87201 | ||
| CRETA | ||||
| MILIA | CHANIA | +30 28210 46774 | ||
| VAMOS | CHANIA | +30 28250 23250 | ||
| VILLA LIMERI | RETHYMNO | +30 28310 32142 | ||
| KARTERO | HERAKLEIO | +30 2810 380244 | ||
| MACEDONIA | ||||
| AGNANTI | SERRES | +30 23940 92405 | ||
| KEDROS | THESSALONIKI | +30 6974 663980 | ||
| Agrotouristiki |
GREVENA |
+30 24620 84736 | ||
| Oikoperiigitis | SERRES | +30 23270 41450 | ||
| EPIRUS | ||||
| BOURAZANI | IOANNINA |
+30 26550 61283 |
||
| THRACE | ||||
| Sale-Safari | ALEXANDROUPOLIS | |||
| THRASSA | EVROS | +30 25540 20080 | ||
|
EASTERN AEGEAN |
||||
| PERLEAS | CHIOS | +30 22710 32217 | ||
|
THESALIA |
||||
|
|
AKRORIA |
PLASTRIRA'S LAKE |
||
|
|
||||